Passenger

High Performance 

SP SPORT FM800

 SP SPORT FM800

A next generation pattern incorporating the latest in design and technology to provide a tyre with all-round performance improvements.


  • 4 wide longitudinal grooves and deep lateral grooves offer remarkable wet weather handling, braking and hydroplaning resistance.
  • New profile design to reduce deformation stress and hence energy consumption for improved rolling resistance leading to better fuel efficiency and safety due to increased traction and braking response
  • New compound with silica loading increases wet grip
  • Integrated profile bars on outer shoulder ensures even tread wear for longer tyre life and a quieter ride
  • High rigidity outer shoulders enhance stability and all-round handling

AVAILABLE SIZES

Material Description Category
R10551037D1 195/65R15 91V  High Performance
R10551038D1 195/50R15 82V  High Performance
R10551039D1 205/55R16 91V  High Performance
R10551040D1 195/55R15 85V  High Performance
R10551041D1 195/60R15 88H  High Performance
R10551042D1 205/65R15 94H  High Performance
R10551043D1 215/55R16 93V  High Performance
R10551044D1 195/55R16 87V  High Performance
R10551045D1 185/55R15 86V  High Performance
R10551046D1 205/45R16 87V  High Performance
R10551047D1 205/60R15 91V  High Performance
R10551055D1 215/60R17 96H  High Performance
R10551058D1 215/65R16 98H  High Performance
R10551061D1 215/60R16 99H  High Performance
R10551062D1 195/70R14 91H  High Performance
R10651013D1 225/55R16 99W  High Performance
R10651014D1 205/40R17 84W  High Performance
R10651015D1 205/50R17 93W  High Performance
R10651016D1 215/45R17 91W  High Performance
R10651017D1 205/45R17 88W  High Performance
R10651020D1 235/45R17 94W  High Performance
R10651021D1 225/45R17 94W  High Performance

TYRE PERFORMANCE

Wet Grip

Dry Grip

Mileage

Noise

Comfort

Value